Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | KHAUPURA GP wss | 191.50 | 103.06 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHAGWAN PRASAD VERMA | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | SONAM DEVI |
| 2 | JYOTI DEVI |
| 3 | KUMKUM |
| 4 | TARABUNNISHA |
| 5 | UMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।