Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | CHHERIYA PAARA | 231.12 | 141.43 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Govind Lal Gupta | MEMBERS | Male |
| 2 | Jayram Yadav | ADVISORY MEMBER | Male |
| 3 | Kaushaliya Devi | CHAIRPERSON | Female |
| 4 | Kusuma | MEMBERS | Female |
| 5 | Maina Devi | MEMBERS | Female |
| 6 | Ram Pyare | MEMBERS | Male |
| 7 | Ram Suresh Yadav | MEMBER SECRETARY | Male |
| 8 | Ramshis | MEMBERS | Male |
| 9 | Salya | MEMBERS | Female |
| 10 | Santram | MEMBERS | Male |
| 11 | Shanti Devi | MEMBERS | Female |
| 12 | Shoba Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ARATI |
| 2 | BINDRAWATI |
| 3 | PREMLATA |
| 4 | PRIYANKA GUPTA |
| 5 | REETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।