Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | PIKAURA GHAT ,CHAK MEDARI,& MADANAPUR GP wss | 437.04 | 232.34 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAHIMA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | JYOTI |
| 2 | VEDAVTI |
| 3 | MANJU |
| 4 | POOJA |
| 5 | PRATIMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।