Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | PARAS DEEH GP wss | 217.21 | 96.19 | Not Integrated | |
| Megha | GAUR GP wss | 228.30 | 111.61 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KUMARI | CHAIRPERSON | Female |
| 2 | RAJESH KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | PUSHPA |
| 2 | PUSPA |
| 3 | RANJANA SHUKLA |
| 4 | RANJANA SUKLA |
| 5 | SNEHALATA |
| 6 | SNEHLATA |
| 7 | MANJU DEVI |
| 8 | MANJU DEVI |
| 9 | MEENA |
| 10 | MEENA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।