Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | BHABHANGAWA KHURD GP wss | 236.75 | 118.95 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAMTA SINGH | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | PRAMILA |
| 2 | RASHIKA |
| 3 | RESHMA |
| 4 | KHUSBU |
| 5 | NANDINI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।