Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | RAGHUNATH PUR GP wss | 229.75 | 100.64 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM LAUT | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | PRATIMA |
| 2 | priyanka |
| 3 | RITA |
| 4 | seema |
| 5 | sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।