Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | EMLIYA GP WSS | 195.53 | 85.66 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | aneeta | MEMBERS | Female |
| 2 | bindu | MEMBERS | Female |
| 3 | deepu | MEMBER SECRETARY | Male |
| 4 | guddan | MEMBERS | Male |
| 5 | klawati | MEMBERS | Female |
| 6 | manish | MEMBERS | Male |
| 7 | meera | MEMBERS | Female |
| 8 | ram janak yadav | CHAIRPERSON | Male |
| 9 | ram kishan | MEMBERS | Male |
| 10 | samybin | MEMBERS | Male |
| 11 | savitri | MEMBERS | Female |
| 12 | suman | MEMBERS | Female |
| 13 | suresh | MEMBERS | Male |
| 14 | vaibhav | MEMBERS | Male |
| 15 | vidyawati | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | MEERA |
| 2 | RAJKUMARI |
| 3 | ROSHANI |
| 4 | SIKHARI DEVI |
| 5 | SUBHAVATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।