Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | NAGRA BADLI GP WSS | 182.67 | 95.25 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amit verma | MEMBERS | Male |
| 2 | kamlesh kumari | MEMBERS | Female |
| 3 | kripa shankar | MEMBER SECRETARY | Male |
| 4 | moti ram | MEMBERS | Male |
| 5 | mukesh | MEMBERS | Male |
| 6 | rakesh kumar | MEMBERS | Male |
| 7 | ram bhawan verma | MEMBERS | Male |
| 8 | ramdev | MEMBERS | Male |
| 9 | sanjay verma | CHAIRPERSON | Male |
| 10 | shiv kumari | MEMBERS | Female |
| 11 | shiv ram | MEMBERS | Male |
| 12 | sumitra devi | MEMBERS | Female |
| 13 | usha devi | MEMBERS | Female |
| 14 | vidya ram verma | MEMBERS | Male |
| 15 | vijay kumar verma | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | NEELAM DEVI |
| 2 | PUSPA |
| 3 | PUSPA DEVI |
| 4 | RUPAN |
| 5 | SHEELA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।