Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JAKSON - VISHVARAJ (JV) | MADNA MAJHA & MAGHAKITAOVAL GP wss (J) | 387.28 | 175.90 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | POOJA SINGH | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | RITA |
| 2 | SANGITA DEVI |
| 3 | SHOBHA DEVI |
| 4 | SONY DEVI |
| 5 | TARA SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।