Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | BHARU GP WSS | 195.23 | 115.52 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Babbu | ADVISORY MEMBER | Male |
| 2 | Guddan | MEMBERS | Male |
| 3 | Kunnu | MEMBERS | Male |
| 4 | Manju Yadav | MEMBER SECRETARY | Female |
| 5 | Somnath | MEMBERS | Male |
| 6 | Sukhlal | CHAIRPERSON | Male |
| 7 | Suneeta | MEMBERS | Female |
| 8 | Sushila Devi | MEMBERS | Female |
| 9 | Neelam | MEMBERS | Female |
| 10 | Ram Roop | MEMBERS | Male |
| 11 | Ramlal | MEMBERS | Male |
| 12 | Reena Devi | MEMBERS | Female |
| 13 | Rinku Devi | MEMBERS | Female |
| 14 | Sangeeta | MEMBERS | Female |
| 15 | Sanoj Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SHAKUNTALA |
| 2 | VIJAY NANDANI |
| 3 | POONAM |
| 4 | RAJPATI |
| 5 | REEMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।