Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SARVANPUR PANDEY GP WSS | 179.13 | 112.29 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | amrawati | MEMBERS | Female |
| 2 | anurag sharma | MEMBERS | Male |
| 3 | desh raj | MEMBERS | Male |
| 4 | dharm raj pal | MEMBERS | Male |
| 5 | dinesh kumar | MEMBERS | Male |
| 6 | laljeet | MEMBERS | Male |
| 7 | manisha | MEMBERS | Female |
| 8 | om praakash maurya | MEMBERS | Male |
| 9 | poonam | MEMBERS | Female |
| 10 | poonam devi | MEMBERS | Female |
| 11 | raghav ram | MEMBERS | Male |
| 12 | shiv dash varun | MEMBERS | Male |
| 13 | vasudev pal | MEMBER SECRETARY | Male |
| 14 | vimal kumar maurya | MEMBERS | Male |
| 15 | yogendra pal | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha |
| 2 | sadhana |
| 3 | Urmila |
| 4 | Babli |
| 5 | Poonam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।