Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | REVLI GP WSS | 134.86 | 87.25 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Gudiya | MEMBERS | Female |
| 2 | Jitendra Kumar Arora | MEMBER SECRETARY | Male |
| 3 | Mujiboor Rahman | MEMBERS | Male |
| 4 | Nosad Ahmad | MEMBER SECRETARY | Male |
| 5 | Nosad Ahmad | ADVISORY MEMBER | Male |
| 6 | Phoola Devi | MEMBERS | Female |
| 7 | Poonam | MEMBERS | Female |
| 8 | Saiyad | MEMBERS | Male |
| 9 | Sangeeta | MEMBERS | Female |
| 10 | Srimati Devi | MEMBERS | Female |
| 11 | Tajkesh Ahmad | MEMBERS | Male |
| 12 | Urmila Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | MONA KUMARI |
| 2 | RENU DEVI |
| 3 | SHAKUNTALA |
| 4 | SHAKUNTALA |
| 5 | SHILA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।