Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | BELARI GP wss | 135.46 | 77.74 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | CHAND PRABHA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | PRAMILA SINGH |
| 2 | RENU SINGH |
| 3 | ASHA SINGH |
| 4 | SEEMA DEVI |
| 5 | LAXMINA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।