Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Gotwa G.P. w/s Scheme (Retrofitting) | 69.11 | 12.42 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ravindra kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | BITTAN |
| 2 | SUNITA DEVI |
| 3 | VIJAY LAXMI DEVI |
| 4 | DUBAULIYA |
| 5 | LAXMI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।