Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | PIKAORA SHUKAL GP wss | 139.65 | 36.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Banarsi Lal | MEMBERS | Male |
| 2 | Jaydeesh Kumar | MEMBERS | Male |
| 3 | Mo Sahid | ADVISORY MEMBER | Male |
| 4 | Mo Salam | MEMBERS | Male |
| 5 | Poonam | MEMBERS | Female |
| 6 | Ram Singare | MEMBERS | Male |
| 7 | Sahin Khatoon | MEMBERS | Female |
| 8 | Saraswati | MEMBERS | Female |
| 9 | Shiv Nandan Tripathi | MEMBER SECRETARY | Male |
| 10 | Somai | MEMBERS | Female |
| 11 | Suresh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | sarita |
| 2 | VINDHVASNI |
| 3 | monika |
| 4 | NEHA |
| 5 | pramila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।