Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Banauli WSS | 190.19 | 136.54 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBERS | Female |
| 2 | BUDDHU | MEMBERS | Male |
| 3 | GADURA DEVI | MEMBERS | Female |
| 4 | INDRAWATI | MEMBERS | Female |
| 5 | INDU | MEMBERS | Female |
| 6 | SATRUGHAN | MEMBERS | Male |
| 7 | SHAMBHU | MEMBERS | Male |
| 8 | UPENDRA KUMAR | MEMBERS | Male |
| 9 | URMILA | MEMBERS | Female |
| 10 | KAMLAWATI | MEMBERS | Female |
| 11 | KANCHAN | MEMBERS | Female |
| 12 | MURATI | MEMBERS | Female |
| 13 | PRAMOD KUMAR | MEMBER SECRETARY | Male |
| 14 | RAGGHU | CHAIRPERSON | Male |
| 15 | RAJARAM | MEMBERS | Male |
| 16 | RAM BAHAL | MEMBERS | Male |
| 17 | RAM PRASAD | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Anita |
| 2 | Kamlawati |
| 3 | Kanchan |
| 4 | Murati |
| 5 | Nandani |
| 6 | rajaj |
| 7 | Sarita |
| 8 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।