Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | DARIABAD GP WSS | 274.07 | 107.14 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL FATTAAH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Anju |
| 2 | Basmati |
| 3 | Chandani |
| 4 | Ishrawati |
| 5 | Kaushilya |
| 6 | kumari priti |
| 7 | Nandani |
| 8 | Neha |
| 9 | Reena |
| 10 | Sanjana |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।