Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Budhan Nagar PWS | 146.88 | 134.01 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDUL HAKIM | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Basmati |
| 2 | Shashikala |
| 3 | Shashikala |
| 4 | Gudiya |
| 5 | Ragini Devi |
| 6 | Sarita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।