Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | DANDWA MALI & KANPARA & PIDWA GOV WSS | 475.12 | 308.29 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJ KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Shanti Devi |
| 2 | Sudha devi |
| 3 | Vandana |
| 4 | Veena Chaudhary |
| 5 | Kusum |
| 6 | Maya |
| 7 | Mina Devi |
| 8 | Radha |
| 9 | Reena |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।