Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | RANIPAR & SIVSARA GOV WSS | 362.21 | 218.69 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJESH KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ANJALI |
| 2 | FATIMA |
| 3 | GEETA |
| 4 | PRAMA |
| 5 | Shiv kumari devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।