Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VISHVARAJ | SISWANIA GP WSS | 163.45 | 114.39 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHAJURAM | MEMBERS | Male |
| 2 | DILEEP KUMAR | MEMBERS | Male |
| 3 | DINDYAL SINGH | MEMBERS | Male |
| 4 | GOMTI | MEMBERS | Male |
| 5 | LALLAN KUMAR SINGH | MEMBERS | Male |
| 6 | NAGEENA | MEMBERS | Male |
| 7 | PANKAJ SINGH | MEMBERS | Male |
| 8 | RAJBHAVAN YADAV | MEMBERS | Male |
| 9 | SANTOSH KUMAR | MEMBERS | Male |
| 10 | VINOD PRATAP SING | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Meera |
| 2 | Nirmala |
| 3 | Reeta Singh |
| 4 | Kanchan Singh |
| 5 | Vidyavati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।