Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | BASWARI GAON | 249.19 | 119.94 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chanda | MEMBERS | Female |
| 2 | DESH DEEPAK VERMA | MEMBER SECRETARY | Male |
| 3 | Nisha | MEMBERS | Female |
| 4 | Ramawtar | ADVISORY MEMBER | Male |
| 5 | Guddi | MEMBERS | Female |
| 6 | Jaihind | MEMBERS | Male |
| 7 | Jyoti | MEMBERS | Female |
| 8 | Kiran | MEMBERS | Female |
| 9 | RAMFAL | CHAIRPERSON | Male |
| 10 | rima | MEMBERS | Female |
| 11 | Sangeeta | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Indu Devi |
| 2 | Kabutara |
| 3 | Nidhi sahani |
| 4 | Nisha Devi |
| 5 | Reema Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।