Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Sant Kabeer Nagar | Haisar Bazar | Bhaisa Khoot | 453039 | Bhaisa Khoot | 2201 | 1798 | 0 | 403 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
279 | 279 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Sant Kabeer Nagar | U.P.Jal Nigam | 6062619 | Bhaisa Koot pws | 13.31 | 0.00 | Verified | Not Integrated |
2 | Sant Kabeer Nagar | U.P.Jal Nigam | 6072295 | Mini Pipe water Supply Scheme in AES/JE affected Habs in Distt.Sant Kabeer Nagr | 866.00 | 1537.53 | Verified | Not Integrated |
3 | Sant Kabeer Nagar | U.P.Jal Nigam | 7853000 | Bhaisa Khoot | 195.09 | 90.14 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHIMANYU | MEMBERS | Male |
2 | AJAY DEVGAN | MEMBERS | Male |
3 | ANAND KUMAR | MEMBERS | Male |
4 | ANJANI | MEMBERS | Female |
5 | BHEEM PRASAD | MEMBERS | Male |
6 | DURGAWATI | MEMBERS | Female |
7 | PARMILA | MEMBERS | Female |
8 | RAJANDRA | MEMBERS | Male |
9 | RAM KARAN | MEMBERS | Male |
10 | RAM SHARAN | MEMBERS | Male |
11 | RAMAKANT | MEMBER SECRETARY | Male |
12 | jhinka devi | MEMBERS | Female |
13 | LAL CHAND | MEMBERS | Male |
14 | SHYAMWATI | MEMBERS | Female |
15 | SUGANA | MEMBERS | Female |
16 | URMILA | MEMBERS | Female |
17 | Usha | CHAIRPERSON | Female |
18 | USHA DEVI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Indumati |
2 | Manju Devi |
3 | Nikki |
4 | Seema |
5 | Sheela Devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |