Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Mini Pipe water Supply Scheme in AES/JE affected Habs in Distt.Sant Kabeer Nagr | 866.00 | 1537.53 | Not Integrated | |
| U.P.Jal Nigam | BALAMPUR | 93.08 | 87.73 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PUNITA VISHWAKARMA | MEMBER SECRETARY | Female |
| 2 | LAXMI PRASAD | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Kaushaliya |
| 2 | Kiran |
| 3 | Kiran |
| 4 | Poonam Yadav |
| 5 | Asha |
| 6 | Ashha |
| 7 | Guddi |
| 8 | Vandana |
| 9 | Rinki Devi |
| 10 | Riya |
| 11 | Sandhaya Yadav |
| 12 | Seema Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।