Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | SEKHUANI GRAM PANCHAYAT WATER SUPPLY SCHEME | 259.71 | 87.50 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JITENDRA KUMAR VARMA | Head /Sarpanch | Male |
| 2 | RANJAY GAUR | Panchayat Secretary | Male |
| 3 | SEETARAM | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JITENDRA KUMAR VERMA | CHAIRPERSON | Male |
| 2 | KAMLAKANT | MEMBERS | Male |
| 3 | KEDAR | MEMBERS | Male |
| 4 | SARSWATI | MEMBERS | Female |
| 5 | SHANKAR | MEMBERS | Male |
| 6 | SITARAM | ADVISORY MEMBER | Male |
| 7 | SUMAN | MEMBERS | Female |
| 8 | CHHOTELAL | MEMBERS | Male |
| 9 | FULA | MEMBERS | Female |
| 10 | RAKESH | MEMBERS | Male |
| 11 | RAMVRIKSH | MEMBERS | Male |
| 12 | RANJIT | MEMBER SECRETARY | Male |
| 13 | SALAMUDDIN | MEMBERS | Male |
| 14 | MAMATA | MEMBERS | Female |
| 15 | VINDRAWATI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Nirma |
| 2 | Poonam |
| 3 | Sudha Gupta |
| 4 | Sushila |
| 5 | Avita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।