Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Ekma GRAM PANCHAYAT WATER SUPPLY SCHEME | 497.54 | 112.37 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MOOLCHAND | GP Member | Male |
| 2 | PRAMOD KUMAR YADAV | Panchayat Secretary | Male |
| 3 | TAJENDRA PAL SINGH | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DUKHANI | MEMBERS | Female |
| 2 | RAGHVENDRA PANDEY | ADVISORY MEMBER | Male |
| 3 | RAJENDRA PAL SINGH | CHAIRPERSON | Male |
| 4 | ASHVANI | MEMBERS | Male |
| 5 | NAJMA KHATOON | MEMBERS | Female |
| 6 | PRAMOD YADAV | MEMBER SECRETARY | Male |
| 7 | RADHESHYAM SHARMA | MEMBERS | Male |
| 8 | VIRENDRA | MEMBERS | Male |
| 9 | KIRAN DEVI | MEMBERS | Female |
| 10 | KUSUM | MEMBERS | Female |
| 11 | MAHENDRA AGRAHARI | MEMBERS | Male |
| 12 | MANORAMA | MEMBERS | Female |
| 13 | RINKI DEVI | MEMBERS | Female |
| 14 | SANDEEP AGRAHARI | MEMBERS | Male |
| 15 | SHIVKUMAR GIRI | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ANJANI |
| 2 | NEETU |
| 3 | PRATIMA |
| 4 | PUNAM PRAJAPATI |
| 5 | SHAILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।