Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Rithwik-Koya (JV) | Bargadahi GP Water Supply Scheme | 181.72 | 53.86 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMASARE | GP Member | Male |
| 2 | SHAILESH | Head /Sarpanch | Male |
| 3 | SHRI VIPIN KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | FIROJ ALAM | MEMBER SECRETARY | Male |
| 2 | PUJANI | MEMBERS | Female |
| 3 | PURUSHOTTAM TRIPATHI | ADVISORY MEMBER | Male |
| 4 | SUNIL | MEMBERS | Male |
| 5 | VIDYAWATI | MEMBERS | Female |
| 6 | VIJAY | MEMBERS | Male |
| 7 | ASHISH GUPTA | MEMBERS | Male |
| 8 | RAMASHRE | MEMBERS | Male |
| 9 | VISHUN DAYAL | MEMBERS | Male |
| 10 | BALKI | MEMBERS | Female |
| 11 | DEEP KUMAR | MEMBERS | Male |
| 12 | NIDHI | MEMBERS | Female |
| 13 | SANGITA | MEMBERS | Female |
| 14 | SAROJ | MEMBERS | Female |
| 15 | SHAILESH PATEL | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Seema |
| 2 | Anita |
| 3 | Madhuri |
| 4 | Reeta |
| 5 | Renu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।