Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Rithwik-Koya (JV) | NANDNA Water Supply Scheme | 309.43 | 194.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH | GP Member | Male |
| 2 | PAWAN KUMAR GUPTA | Panchayat Secretary | Male |
| 3 | UMESH | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANJU | ADVISORY MEMBER | Female |
| 2 | PAVAN KUMAR GUPTA | MEMBER SECRETARY | Male |
| 3 | ANJANI | MEMBERS | Female |
| 4 | DURVIJY | MEMBERS | Male |
| 5 | RAJESH | MEMBERS | Male |
| 6 | RAMKEWAL | MEMBERS | Female |
| 7 | RAVINDRA | MEMBERS | Male |
| 8 | ISHRAVATI | MEMBERS | Female |
| 9 | SHASHIKALA | MEMBERS | Female |
| 10 | SUMAN | MEMBERS | Female |
| 11 | UMESH SAHANI | CHAIRPERSON | Male |
| 12 | VINDA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BALKI DEVI |
| 2 | Priyanka |
| 3 | REKHA BHARTI |
| 4 | RINA DEVI |
| 5 | SOBHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।