Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Rithwik-Koya (JV) | KAMHARIYA VILLAGE WSS | 163.80 | 115.69 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GP Member | Male | |
| 2 | ashok kumar neegam | Panchayat Secretary | Male |
| 3 | jokhu | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK NIGUM | MEMBER SECRETARY | Male |
| 2 | BHOJAI | MEMBERS | Male |
| 3 | JOKHU | CHAIRPERSON | Male |
| 4 | VIJAY | MEMBERS | Male |
| 5 | VIMLA | MEMBERS | Female |
| 6 | MAHENDRA | MEMBERS | Male |
| 7 | MOTI LAL YADV | ADVISORY MEMBER | Male |
| 8 | NEETU SHARMA | MEMBERS | Female |
| 9 | RAKESH | MEMBERS | Male |
| 10 | RAMA CHAUHAN | MEMBERS | Male |
| 11 | SADANAND | MEMBERS | Male |
| 12 | SHUSHILA | MEMBERS | Female |
| 13 | UBIM YADAV | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Angeera |
| 2 | Priyanka |
| 3 | Reeta Devi |
| 4 | Sandhya |
| 5 | Sujavanti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।