Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Rithwik-Koya (JV) | HARRAIYA MAULAHI TO HATABELA HARRAIYA | 574.64 | 215.97 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH RAY | Panchayat Secretary | Male |
| 2 | sandeep kumar | GP Member | Male |
| 3 | VINOD KUMAR | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MITHAI | MEMBERS | Male |
| 2 | NANDKISHOR | MEMBERS | Male |
| 3 | PRADEEP RAY | MEMBERS | Male |
| 4 | RAHUL RAY | MEMBERS | Male |
| 5 | BASANTI | MEMBERS | Female |
| 6 | BINDU | ADVISORY MEMBER | Female |
| 7 | CHIKHURI | MEMBERS | Male |
| 8 | DINESH RAY | MEMBER SECRETARY | Male |
| 9 | SANTARA | MEMBERS | Male |
| 10 | KANTI | MEMBERS | Female |
| 11 | KARORPATI | MEMBERS | Female |
| 12 | KULDEEP SINGH | MEMBERS | Male |
| 13 | MANOJ | MEMBERS | Male |
| 14 | VINDRAWATI | MEMBERS | Female |
| 15 | VINOD KUMAR GUPTA | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ANITA |
| 2 | GUDIYA |
| 3 | MANORAMA |
| 4 | MEENA |
| 5 | POONAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।