Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | NAUSAGAR Gram Panchayat Water Supply Scheme | 331.44 | 199.15 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bechan prasad | Head /Sarpanch | Male |
| 2 | shankar | GP Member | Male |
| 3 | shashikant pandey | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | MEMBERS | Female |
| 2 | BECHAN PRASAD | CHAIRPERSON | Male |
| 3 | DINESH | MEMBERS | Male |
| 4 | FULMATI | MEMBERS | Female |
| 5 | IMIRATA | MEMBERS | Female |
| 6 | VIJAY KUMAR | MEMBERS | Male |
| 7 | RADHESHYAM | MEMBERS | Male |
| 8 | RAMDARASH | MEMBERS | Male |
| 9 | RAMDAS | MEMBERS | Male |
| 10 | RAMDEV | MEMBERS | Male |
| 11 | RAMKARAN CHAUDHRY | MEMBERS | Male |
| 12 | SANJAY | MEMBERS | Male |
| 13 | SHASHIKANT PANDEY | MEMBER SECRETARY | Male |
| 14 | SHESHNATH | ADVISORY MEMBER | Male |
| 15 | SHRIRAM | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | ANJANI |
| 2 | GAYTRI |
| 3 | KUSUMLATA |
| 4 | POONAM |
| 5 | SUBHADRA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।