Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Maharajganj | MAHARAJGANJ | BAGAPAR | 454253 | BAGAPAR | 17984 | 2261 | 27 | 15696 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
2373 | 2373 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Maharajganj | U.P.Jal Nigam | 6072294 | Mini Pipe water Supply Scheme in AES/JE affected Habs in Distt. Maharajganj | 325.66 | 564.16 | Verified | Not Integrated |
2 | Maharajganj | U.P.Jal Nigam | 6206223 | Bagapaar | 20.14 | 0.00 | Verified | Not Integrated |
3 | Maharajganj | U.P.Jal Nigam | 6467049 | BAGAPAR GRAM PANCHYAT W/S SCHEME | 315.08 | 0.00 | Verified | Not Integrated |
4 | Maharajganj | U.P.Jal Nigam | 8015573 | BAGAPAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 174.38 | 130.05 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Gopeshwar patel | Panchayat Secretary | Male |
2 | Vivek Pratap Singh | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ARUNDHATI | MEMBERS | Female |
2 | BAVITA | MEMBERS | Female |
3 | DINESH | ADVISORY MEMBER | Male |
4 | GOPESHWAR PATEL | MEMBER SECRETARY | Male |
5 | KABUTARA | MEMBERS | Female |
6 | KAISH | MEMBERS | Male |
7 | KUMKUM | MEMBERS | Female |
8 | MAALTI | MEMBERS | Female |
9 | MAALTI | MEMBERS | Female |
10 | VIVEK PRATAP SINGH | CHAIRPERSON | Male |
11 | NAGINA | MEMBERS | Female |
12 | SANDEEP | MEMBERS | Male |
13 | SUDAMA | MEMBERS | Male |
14 | THAKUR | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Anita |
2 | Raimun Nisha |
3 | SANDHYA |
4 | Sangita |
5 | Savita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |