Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | HARAKHI GP WS SCHEME | 250.02 | 93.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NAGENDRA KUMAR PANDEY | Panchayat Secretary | Male |
| 2 | RAMASARE | Head /Sarpanch | Male |
| 3 | SANDHYA DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KARIM | MEMBERS | Male |
| 2 | KHAJANTA | MEMBERS | Female |
| 3 | KIRAN | MEMBERS | Female |
| 4 | NAGENDRA KUMAR PANDEY | MEMBER SECRETARY | Male |
| 5 | POONAM | MEMBERS | Female |
| 6 | PRINCE | ADVISORY MEMBER | Male |
| 7 | RAMAASHIK | MEMBERS | Male |
| 8 | RAMASHRE | CHAIRPERSON | Male |
| 9 | RAMBHAROSH | MEMBERS | Male |
| 10 | REENA | MEMBERS | Female |
| 11 | SANDHYA | MEMBERS | Female |
| 12 | GEETA | MEMBERS | Female |
| 13 | ISHRAWATI | MEMBERS | Female |
| 14 | USHA | MEMBERS | Female |
| 15 | VIJAY PRATAP SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Kiran |
| 2 | Kusum |
| 3 | Poonam |
| 4 | Runa |
| 5 | Saroj |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।