Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Gopalpur Urf harnampur | 504.40 | 522.21 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY | MEMBERS | Male |
| 2 | CHANDRAWATI | MEMBERS | Male |
| 3 | DURGESH YADAV | CHAIRPERSON | Male |
| 4 | KABITA | MEMBERS | Female |
| 5 | KYAMUDDIN | MEMBERS | Male |
| 6 | MITHILESH | MEMBERS | Male |
| 7 | PARDEEP | MEMBERS | Male |
| 8 | PREMSHILA | MEMBERS | Female |
| 9 | RADHESHYAM | MEMBERS | Male |
| 10 | RAMMILAN | MEMBERS | Male |
| 11 | RAMNIWAS | MEMBERS | Male |
| 12 | REENA | MEMBERS | Female |
| 13 | SANGEETA | MEMBERS | Female |
| 14 | SAVITA | MEMBERS | Male |
| 15 | SUNIL KUMAR CHAURISIYA | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | GEETA DEVI |
| 2 | JYOTI |
| 3 | MEERA |
| 4 | SHAKHAMBARI PANDEY |
| 5 | SHAKUNTLA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।