Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Doharia, Water Supply Scheme | 495.06 | 449.12 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AANAND KUMAR SINGH | MEMBER SECRETARY | Male |
| 2 | AARTI | MEMBERS | Female |
| 3 | AVDHESH KUMAR | MEMBERS | Male |
| 4 | CHANDRJOT | MEMBERS | Female |
| 5 | CHATURI PRASAD | MEMBERS | Male |
| 6 | DHIRAJ | MEMBERS | Male |
| 7 | INDRMATI | MEMBERS | Female |
| 8 | JAGRANI | MEMBERS | Female |
| 9 | SHMSAD AHAMAD | MEMBERS | Male |
| 10 | MALA | MEMBERS | Female |
| 11 | MITHLESH SINGH | MEMBERS | Male |
| 12 | NARAD | MEMBERS | Male |
| 13 | PANKAJ | MEMBERS | Male |
| 14 | VANSH BAHADUR SINGH | MEMBERS | Male |
| 15 | VISHWANATH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | RENOO SINGH |
| 2 | SEEMA DEVI |
| 3 | HAUSHILA |
| 4 | JULEKHA |
| 5 | POONAM SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।