Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Jagdishpur urf Mahi | 247.67 | 203.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AFJAL KHAN | MEMBERS | Male |
| 2 | ANIL KUMAR | ADVISORY MEMBER | Male |
| 3 | ASHFAK KHAN | MEMBERS | Male |
| 4 | CHAMPA DEVI | MEMBERS | Female |
| 5 | DURGAVATI | MEMBERS | Female |
| 6 | HIMANCHAL | MEMBERS | Male |
| 7 | LAVKUSH YADAV | MEMBERS | Male |
| 8 | RAMSUMER YADAV | MEMBERS | Male |
| 9 | RAMSWARUP YADAV | CHAIRPERSON | Male |
| 10 | SHUBVANTA DEVI | MEMBERS | Female |
| 11 | SURENDR | MEMBERS | Male |
| 12 | VEDMATI | MEMBERS | Female |
| 13 | VIDAYAWATI DEVI | MEMBERS | Female |
| 14 | VIRENDAR CHODHARY | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | BRAHMANAND SAHANI |
| 2 | CHAYA DEVI |
| 3 | POOJA PRAJAPATI |
| 4 | PRABHAVATI DEVI |
| 5 | RAMDAYAL |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।