Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Karmaura | 320.62 | 273.61 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BAIJNATH | MEMBERS | Male |
| 2 | BUDDHU | MEMBERS | Male |
| 3 | CHOTELAL | MEMBERS | Male |
| 4 | FULCHAND | MEMBERS | Male |
| 5 | GAUTAM | MEMBERS | Male |
| 6 | INDAL SINGH | MEMBERS | Male |
| 7 | PRASHANT SAHAGAL | MEMBER SECRETARY | Male |
| 8 | RAM DAVAN | MEMBERS | Male |
| 9 | RAMACHAL | MEMBERS | Male |
| 10 | RAMJEET YADAV | MEMBERS | Male |
| 11 | RAMRAKSHA | MEMBERS | Male |
| 12 | RITESH SINGH | MEMBERS | Male |
| 13 | SATISH SINGH | MEMBERS | Male |
| 14 | SAVITREE | MEMBERS | Female |
| 15 | URMILA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | BABITA DEVI |
| 2 | MANORAMA DEVI |
| 3 | PUSHPA DEVI |
| 4 | SHAILA |
| 5 | SUMAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।