Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Baghar w/s | 61.91 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Baghar W/S Scheme | 119.45 | 131.72 | Not Integrated | |
| U.P.Jal Nigam | Retrofitting of Khahurgawa water supply scheme | 24.90 | 19.10 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | jitendra kumar | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | ANJANI PATWA |
| 2 | ANJANI PATWA |
| 3 | CHANDA |
| 4 | LALITA |
| 5 | POONAM |
| 6 | RITA DEVI |
| 7 | SANGEETA DEVI |
| 8 | SUNITA DEVI |
| 9 | VINDHYAVASANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।