Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Karhi | 200.54 | 166.89 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BEAILA DEVI | MEMBERS | Female |
| 2 | KALAWATI DEVI | MEMBERS | Female |
| 3 | KAMLA YADAV | MEMBERS | Male |
| 4 | SATYPAL | MEMBERS | Male |
| 5 | SHAKUNTALA | MEMBERS | Female |
| 6 | SONMATI DEVI | MEMBERS | Female |
| 7 | SRI DINESH YADAV | CHAIRPERSON | Female |
| 8 | SUMITRA DEVI | MEMBERS | Female |
| 9 | KUSHMAWATI | MEMBERS | Female |
| 10 | URMILA DEVI | MEMBERS | Female |
| 11 | VIJAY PRSAD GUPTA | MEMBER SECRETARY | Male |
| 12 | VINDU | MEMBERS | Female |
| 13 | PUSHPA DEVI | MEMBERS | Female |
| 14 | RADHIKA | MEMBERS | Female |
| 15 | RAMAWATI DEVI | MEMBERS | Female |
| 16 | SANJANA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | DEEPA DEVI |
| 2 | KOILI DEVI |
| 3 | MEENA DEVI |
| 4 | PANA DEVI |
| 5 | VIDYAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।