Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Record Not Found | |||||
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARNATH | MEMBERS | Male |
| 2 | ANEETA DEVI | MEMBERS | Female |
| 3 | BHAGWANI MAURYA | MEMBERS | Female |
| 4 | CHANDRAWATI DEVI | MEMBERS | Female |
| 5 | CHUNNI | MEMBERS | Female |
| 6 | GUDDI DEVI | MEMBERS | Female |
| 7 | SHAKUNATALA DEVI | MEMBERS | Female |
| 8 | KUSUM | MEMBERS | Female |
| 9 | MANISHA DEVI | MEMBERS | Female |
| 10 | MINTA DEVI | CHAIRPERSON | Female |
| 11 | MONAM DEVI | MEMBERS | Female |
| 12 | VIPIN KUMAR GUPTA | MEMBER SECRETARY | Male |
| 13 | PUNAM DEVI | MEMBERS | Female |
| 14 | RAJESH | MEMBERS | Male |
| 15 | RAJESH NISHAD | MEMBERS | Male |
| 16 | RAJESH YADAV | MEMBERS | Male |
| 17 | RESHMI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | DROPATI |
| 2 | DUEJA DEVI |
| 3 | DURGAWATI |
| 4 | IMIRITI |
| 5 | KANCHAN |
| 6 | MANISHA |
| 7 | RUMALI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।