Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Nawabari G.P. W/S Scheme | 142.37 | 133.11 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SHIVKUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | HEMAWATI DEVI |
| 2 | LALITA DEVI |
| 3 | MEERA YADAV |
| 4 | NISHA |
| 5 | REENA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।