Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Rampur of Brahmpur | 276.60 | 268.32 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANARI DEVI | MEMBERS | Female |
| 2 | BARSATI DEVI | MEMBERS | Female |
| 3 | BHANMATI | MEMBERS | Female |
| 4 | DEVENDRA NATH PRAJAPATI | MEMBERS | Male |
| 5 | FOOLKUMARI | MEMBERS | Female |
| 6 | HEMA | MEMBERS | Female |
| 7 | SHAKUNTALA | MEMBERS | Female |
| 8 | SHRI PREM | CHAIRPERSON | Male |
| 9 | SHRIKANTH | MEMBERS | Male |
| 10 | SUNIL SHUKLA | MEMBER SECRETARY | Male |
| 11 | MALTI | MEMBERS | Female |
| 12 | MANGAL | MEMBERS | Male |
| 13 | POONAM DEVI | MEMBERS | Female |
| 14 | VIDYA | MEMBERS | Female |
| 15 | SAIGREELA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | JYOTI |
| 2 | KAMLAWATI DEVI |
| 3 | KM CHANDANI |
| 4 | MAHESH KUMAR CHAUDHARI |
| 5 | POOJA |
| 6 | PRIYA CHAUDHARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।