Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Pach Deuri AES/JE PWS Scheme | 226.85 | 24.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJESH KUMAR | Panchayat Secretary | Male |
| 2 | RAJKUMAR | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DASHI | MEMBERS | Female |
| 2 | GIRIJA DEVI | MEMBERS | Female |
| 3 | GUDDI DEVI | MEMBERS | Female |
| 4 | KAMLAWATI DEVI | MEMBERS | Female |
| 5 | SUGWANTI | MEMBERS | Female |
| 6 | SURESH | MEMBERS | Male |
| 7 | UBA | MEMBERS | Female |
| 8 | MANGAL | MEMBERS | Male |
| 9 | MEWATI | MEMBERS | Female |
| 10 | NEBULAT | MEMBERS | Male |
| 11 | PAPPU | CHAIRPERSON | Male |
| 12 | PAPPU | MEMBERS | Male |
| 13 | URMILA DEVI | MEMBERS | Female |
| 14 | RAJESH KUMAR | MEMBER SECRETARY | Male |
| 15 | RAJKUMAR | CHAIRPERSON | Male |
| 16 | SALHANTI DEVI | MEMBERS | Female |
| 17 | SARITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANEETA DEVI |
| 2 | BASANTI DEVI |
| 3 | PRAMILA DEVI |
| 4 | RADHA |
| 5 | SUMAN DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।