Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DADOORA Water supply scheme | 381.98 | 370.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH CHAND | MEMBER SECRETARY | Male |
| 2 | ASHOK KUMAR | MEMBERS | Male |
| 3 | MAHENDAR | MEMBERS | Male |
| 4 | SATENDAR | MEMBERS | Male |
| 5 | BINDU | MEMBERS | Male |
| 6 | PARBHAWATI DEVI | CHAIRPERSON | Male |
| 7 | RAJMATI | MEMBERS | Female |
| 8 | SURAJ | MEMBERS | Male |
| 9 | INDRESH | MEMBERS | Male |
| 10 | JHINKA DEVI | MEMBERS | Female |
| 11 | KALAWATI | MEMBERS | Female |
| 12 | KRISHNA MOHAN | MEMBERS | Male |
| 13 | RAM NARESH | MEMBERS | Male |
| 14 | RAMSKAL | MEMBERS | Male |
| 15 | VIDHYAWATI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BUDDHISAGAR |
| 2 | SUSHILA |
| 3 | URMILA |
| 4 | PRABHUNATH |
| 5 | RAMMANI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।