Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SAHUA | 277.69 | 258.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH CHAND | MEMBER SECRETARY | Male |
| 2 | BALMRIT | MEMBERS | Male |
| 3 | KULDEEP | MEMBERS | Male |
| 4 | LAKSHMINA DEVI | MEMBERS | Female |
| 5 | SANDEEP KUMAR | MEMBERS | Male |
| 6 | SANGAM | MEMBERS | Male |
| 7 | BINDU DEVI | MEMBERS | Female |
| 8 | CHATTU | MEMBERS | Male |
| 9 | PARMOD KUMAR | MEMBERS | Male |
| 10 | punam devi | CHAIRPERSON | Female |
| 11 | RADHIKA DEVI | MEMBERS | Female |
| 12 | SHIVKUMAR PANDEY | MEMBERS | Male |
| 13 | GORAKHNATH | MEMBERS | Male |
| 14 | RAMDEV | MEMBERS | Male |
| 15 | REENA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BHOLA DEVI |
| 2 | GUNJA DEVI |
| 3 | SUNITA |
| 4 | MADHURI DEVI |
| 5 | PUNAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।