Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Marcha EMWQ | 283.84 | 133.29 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND YADAV | CHAIRPERSON | Male |
| 2 | UMESH PRASAD | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | BUCCHI |
| 2 | GAYTRI DEVI |
| 3 | SIMA |
| 4 | SUMITRA DEVI |
| 5 | MATURI |
| 6 | VIJAY LAXMI |
| 7 | RINKI |
| 8 | RINKI YADAV |
| 9 | SANGITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।