Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | URUWA WATER SUPPLY SCHEME | 400.92 | 374.57 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SAVITA SINGH | CHAIRPERSON | Female |
| 2 | VINOD KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | GAYTRI |
| 2 | ISRAVATI DEVI |
| 3 | SAROJ |
| 4 | SAROJ DEVI |
| 5 | SUMAN DEVI |
| 6 | MANJU YADAV |
| 7 | MANJU YADAV |
| 8 | NIRMALA DEVI |
| 9 | PRAMILA DEVI |
| 10 | RANJITA YADAV |
| 11 | REEMA |
| 12 | REKHA DEVI |
| 13 | SANGEETA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।