Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kura Bharat Water Supply Scheme | 174.44 | 166.72 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANAND | MEMBERS | Male |
| 2 | ASHOK KUMAR | ADVISORY MEMBER | Male |
| 3 | CHANDRAVATI | MEMBERS | Female |
| 4 | JHINKA | MEMBERS | Female |
| 5 | KUSUM | MEMBERS | Female |
| 6 | PAVAN KUMAR SHUKLA | MEMBER SECRETARY | Male |
| 7 | RAMAVATI | MEMBERS | Female |
| 8 | VANDANA | MEMBERS | Female |
| 9 | VIDYACHARAN | MEMBERS | Male |
| 10 | RAMESH | CHAIRPERSON | Male |
| 11 | RAMNAYAN | MEMBERS | Male |
| 12 | RUNA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SANDEEP |
| 2 | SHRAVAN KUMAR RAI |
| 3 | Bhualprasad shyamlal Gupta |
| 4 | Gupta Vijay Bahadhur |
| 5 | RAGHUNATH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।