Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | THATHAULI | 258.87 | 237.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANESH | MEMBER SECRETARY | Male |
| 2 | MANESH | MEMBER SECRETARY | Male |
| 3 | PUSHPA | CHAIRPERSON | Female |
| 4 | PUSHPA | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | ABHISHEKH RAI |
| 2 | MALTI |
| 3 | NISHET RAI |
| 4 | RAJESH SHAHI |
| 5 | RAJMATI |
| 6 | RAKESH |
| 7 | RANJIT |
| 8 | SARVJIT PRASAD |
| 9 | TILAK YADAV |
| 10 | VIKRAM PRASAD |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।