Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Gorakhpur | Gagha | Khakhaij Khor | 456630 | Khakhaij Khor | 2051 | 184 | 26 | 1841 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
299 | 299 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | NCC Ltd. | 20025701 | KHAKAJI KHOR | 269.56 | 255.29 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DASHRATH | MEMBERS | Male |
2 | DASHRATH | MEMBERS | Male |
3 | INDRASAHAN | MEMBERS | Male |
4 | INDRASAHAN | MEMBERS | Male |
5 | KAILASH NATH | MEMBER SECRETARY | Male |
6 | KAILASH NATH | MEMBER SECRETARY | Male |
7 | KAMLAWATI | MEMBERS | Female |
8 | KAMLAWATI | MEMBERS | Female |
9 | KAMLAWATI | MEMBERS | Female |
10 | KAMLAWATI | MEMBERS | Female |
11 | KUSHUM DEVI | MEMBERS | Female |
12 | KUSHUM DEVI | MEMBERS | Female |
13 | MAMTA | MEMBERS | Female |
14 | MAMTA | MEMBERS | Female |
15 | SADANAND | MEMBERS | Male |
16 | SADANAND | MEMBERS | Male |
17 | SANDHAYA | CHAIRPERSON | Female |
18 | SANDHAYA | CHAIRPERSON | Female |
19 | MANJU | MEMBERS | Female |
20 | MANJU | MEMBERS | Female |
21 | NIRMALA | MEMBERS | Female |
22 | NIRMALA | MEMBERS | Female |
23 | PUNAM | MEMBERS | Female |
24 | PUNAM | MEMBERS | Female |
25 | TAPPELAL | MEMBERS | Male |
26 | TAPPELAL | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ARATI |
2 | GUNJA PRAJAPATI |
3 | KANCHAN |
4 | MAHIMA GOUND |
5 | NILAM GAUTAM |
6 | SATYA DEVI |
7 | SMITA SHAHI |
8 | SUMAN |
9 | SUNITA SHAHI |
10 | VIMLA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |